TECHNICAL SPECIFICATIONS OF KARMOD PANEL CABIN | |
TECHNICAL DATAS | |
EARTHQUAKE CONDITIONS | 1st degree earthquake zone |
CLIMATE CONDITIONS | 3rd climatic zone |
SNOW LOAD | 80 Kg/m² |
WIND SPEED | 80 km/h (on condition that product is fixed on the ground) |
METALLIC MATERIALS | ST 37 GALVANIZED METAL PROFILE |
EXPANDED POLYSTYRENE FOAM | TS EN 13163 |
EXTERIOR WALL TRANSMISSION COEFFICIENT | 0,46 W/m²K |
ROOF TRANSMISSION COEFFICIENT | 0,26 W/m²K |
BASE TRANSMISSION COEFFICIENT | 1,24 W/m²K |
GROUND LOAD CAPACITY | 200 Kg/m² |
BASE | |
SYSTEM | The floor is applied on steel construction and galvanized single-piece box profiles. The ground to be placed must be leveled. |
GROUND FIXING | Cabin must be fixed on the ground against wind speed. The ground fixing tool is optional. |
BASE COVER | 2mm thick PVC Vinyl is applied on 14mm thick cementboard . |
WALL | |
SYSTEM | The assembly is done by combining specially shaped EPS filled sandwich panels to the corner posts. |
EXTERIOR SURFACE COATING | Exterior Surface Coatings are RAL9002 electrostatic painted sheet. |
INTERIOR SURFACE COATING | Interior Surface Coatings are RAL9002 electrostatic painted sheet. |
WALL INSULATION | It is made with E fire class, heat insulated, healthy and safe materials, using 40mm thick polystyrene foam (EPS). |
ROOF | |
SYSTEM | The new system has a trapezoidal roof and glass wool insulation. A double-walled GRP roof panel with 42 density polyurethane foam is used in 135 x 135 and 135 x 210 dimensions. |
ROOF INSULATION | For T trapezoidal roof style 80 mm mineral wool or glass wool is used. For GRP roof panel 42 density polyurethane foam is used . |
EXTERIOR SURFACE COATING | Natural trapeze |
INTERIOR SURFACE COATING | PVC Panelling |
DOORS | |
OUTER DOOR | The outer door is PVC door with special hinged espagnolette lock in white colour. |
WINDOWS | |
WINDOW | The window consists of electrostatic powder painted white aluminium profile frames. |
WINDOWPANE | 4mm thick tempered glass (automotive glass) is used on the windows of the cabin. It is produced in a way that will not damage aynone when glass is broken. |
PAINTS | |
EXTERIOR AND INTERIOR WALLS | RAL9002 Electrostatic painted sheet |
CORNER JUNCTION BRACKET | RAL7043 (Patented 3-joint brackets are used in 135 x 135 and 135 x 210 cabins.) |
CORNER POST | RAL1019 Electrostatic powder coated sheet (in 135 x 135 and 135 x 210 cabins, corner posts are exturised PVC RAL7043 colour.) |
It is the customer's responsibility to lay concrete more than 20cm above the cabin dimensions, to install the cabin on the ground, and to make electricity, clean water and waste water connections. Karmod International has right to make any changes in Technical Specifications. |